Markets desk — 31 markets scanned, 18 with live setups
Crypto (frozen forward test) — 5 markets
Futures (research) — 16 markets
Stocks (research) — 10 markets
Forward equity (net of fees, since 2026-07-04)
Trade blotter — every closed forward trade (31)
| Closed | Market | Strategy | Side | Entry → Exit | Why exited | Net |
|---|---|---|---|---|---|---|
| 2026-07-27 | XRP | ID/NR4 | long | 1.10726 → 1.10726 | trailing_stop | $-25.62 (-0.26R) |
| 2026-07-27 | SOL | ID/NR4 | long | 74.66 → 74.66 | trailing_stop | $-33.47 (-0.33R) |
| 2026-07-27 | ETH | Turtle Soup | short | 1955.34 → 1955.34 | trailing_stop | $-105.26 (-1.05R) |
| 2026-07-27 | ETH | ID/NR4 | long | 1878.17 → 1891.1 | time_exit | $11.04 (+0.11R) |
| 2026-07-27 | BTC | ID/NR4 | long | 64379.8 → 64379.8 | trailing_stop | $-54.00 (-0.54R) |
| 2026-07-27 | ADA | Turtle Soup | long | 0.155366 → 0.155498 | time_exit | $-39.02 (-0.39R) |
| 2026-07-27 | ADA | ID/NR4 | long | 0.166482 → 0.164033 | ambiguous_whipsaw_loss | $-135.09 (-1.35R) |
| 2026-07-26 | XRP | Historical Volatility Crabel | short | 1.12832 → 1.10725 | trailing_stop | $53.74 (+0.54R) |
| 2026-07-22 | ETH | Turtle Soup | short | 1944.48 → 1944.48 | trailing_stop | $-159.99 (-1.60R) |
| 2026-07-21 | BTC | Turtle Soup | short | 65513.2 → 65513.2 | trailing_stop | $-139.68 (-1.40R) |
| 2026-07-20 | SOL | ID/NR4 | long | 75.58 → 75.58 | trailing_stop | $-35.09 (-0.35R) |
| 2026-07-20 | ETH | ID/NR4 | long | 1865.29 → 1865.29 | trailing_stop | $-33.75 (-0.34R) |
| 2026-07-20 | ADA | ID/NR4 | long | 0.168558 → 0.163743 | ambiguous_whipsaw_loss | $-117.94 (-1.18R) |
| 2026-07-18 | ETH | The Anti | short | 1856.49 → 1856.49 | trailing_stop | $-10.96 (-0.11R) |
| 2026-07-17 | BTC | The Anti | short | 63705 → 63907 | no_losing_overnight | $-29.51 (-0.30R) |
| 2026-07-14 | SOL | Historical Volatility Crabel | short | 76.71 → 76.71 | trailing_stop | $-19.27 (-0.19R) |
| 2026-07-14 | ETH | Turtle Soup | short | 1834.67 → 1834.67 | trailing_stop | $-92.27 (-0.92R) |
| 2026-07-14 | BTC | Turtle Soup | short | 64674.3 → 64977.2 | no_losing_overnight | $-167.49 (-1.67R) |
| 2026-07-13 | ETH | The Anti | long | 1825 → 1774.65 | no_losing_overnight | $-66.34 (-0.66R) |
| 2026-07-13 | BTC | The Anti | long | 64241 → 62895 | protective_stop | $-124.56 (-1.25R) |
| 2026-07-13 | BTC | ID/NR4 | short | 63779.4 → 63779.4 | trailing_stop | $-50.01 (-0.50R) |
| 2026-07-12 | ETH | ID/NR4 | long | 1760.54 → 1785.53 | trailing_stop | $39.61 (+0.40R) |
| 2026-07-12 | ETH | Historical Volatility Crabel | long | 1760.54 → 1785.53 | trailing_stop | $39.61 (+0.40R) |
| 2026-07-12 | ADA | ID/NR4 | long | 0.169715 → 0.165045 | protective_stop | $-118.64 (-1.19R) |
| 2026-07-11 | XRP | ID/NR4 | long | 1.1021 → 1.1021 | trailing_stop | $-28.60 (-0.29R) |
| 2026-07-11 | SOL | ID/NR4 | long | 78.74 → 76.74 | no_losing_overnight | $-113.41 (-1.13R) |
| 2026-07-11 | SOL | Historical Volatility Crabel | long | 78.74 → 76.74 | no_losing_overnight | $-113.41 (-1.13R) |
| 2026-07-11 | ADA | ID/NR4 | short | 0.185117 → 0.169714 | trailing_stop | $148.90 (+1.49R) |
| 2026-07-10 | SOL | ID/NR4 | short | 80.29 → 78.73 | trailing_stop | $46.80 (+0.47R) |
| 2026-07-09 | ETH | ID/NR4 | short | 1756.39 → 1756.39 | trailing_stop | $-16.87 (-0.17R) |
| 2026-07-04 | ADA | Turtle Soup | short | 0.189778 → 0.191998 | range_expansion_exit | $-32.12 (-0.32R) |
The book's rule (Ch 23): write down every trade. This ledger is the go/no-go evidence — after fees, nothing hidden.
Next-session orders (2026-07-28)
No orders for the next session — no pattern fired. Standing aside is a position.
Other platforms — futures & stocks (research, observational)
Same strategies (plus RSI2 and Turtle Trend) run forward on 18 futures and 10 volatile stocks. Not gated, not real money — this is where you watch "how much could an individual get" across every market, honestly, net of a conservative 0.26%/side fee. It fills in as trades close.
Futures (research, observational) — 109 trades, net $2,870.16 · ex bad-data $2,907.58 (1 voided)
| Strategy | Trades | Win % | Net P&L | Fee drag |
|---|---|---|---|---|
| Connors RSI2 | 30 | 43% | $-370.45 | — |
| Historical Volatility Crabel | 10 | 60% | $1,227.29 | 0% |
| ID/NR4 | 15 | 27% | $-233.52 | — |
| The Anti | 9 | 22% | $-76.91 | — |
| Turtle Soup | 13 | 23% | $383.79 | 5% |
| Turtle Trend | 32 | 75% | $1,939.94 | 0% |
Stocks (research, observational) — 57 trades, net $620.06
| Strategy | Trades | Win % | Net P&L | Fee drag |
|---|---|---|---|---|
| Connors RSI2 | 14 | 50% | $-9.20 | 119% |
| Historical Volatility Crabel | 5 | 60% | $931.02 | 8% |
| ID/NR4 | 15 | 40% | $506.01 | 28% |
| The Anti | 7 | 29% | $-41.30 | — |
| Turtle Soup | 7 | 29% | $-554.86 | — |
| Turtle Trend | 9 | 11% | $-211.61 | — |
TradingView live history
| Received | Symbol | Strategy | Side | Action | Trigger | Stop | Reason |
|---|---|---|---|---|---|---|---|
| Loading live webhook signals... | |||||||
This is the same Cloudflare Worker used by TradingView webhooks.
Capital-preservation gates
| Gate | Status | Actual |
|---|---|---|
| G0 hard: gated code unchanged since freeze | PASS | dfd8f9f15efe |
| G0b hard: newest gated bar <= 2d old | PASS | 1d (BTC) |
| G1 hard: forward max drawdown <= $500 | FAIL | $1669.36 |
| G2 hard: worst single trade loss <= $150 | FAIL | $-167.49 |
| G3 review: >= 18 daily runs | PASS | 26 |
| G4 review: net pnl after fees >= $0 | pending | $-1522.65 |
| G5 review: trade count in (10, 80) | PASS | 31 |
Hard gates stop the project immediately. Review gates decide go/no-go for real money on 2026-07-31. Thresholds only tighten.
Strategy P&L — forward period only
| Strategy | Trades | Win % | Net P&L | Fee drag |
|---|---|---|---|---|
| Historical Volatility Crabel | 4 | 50% | $-39.33 | 192% |
| ID/NR4 | 16 | 25% | $-516.14 | — |
| The Anti | 4 | 0% | $-231.37 | — |
| Turtle Soup | 7 | 0% | $-735.83 | — |
Fee drag = fees paid ÷ gross profit, on winning strategies only. A strategy losing overall shows "—" here — it's already failing gate G4 on its own.
Daily snapshots (rolling 720-day backtest, last 26 runs)
| Date | Trades | Total P&L | Win % | PF | Max DD |
|---|---|---|---|---|---|
| 2026-07-28 | 894 | $37,647 | 28.0% | 2.402267 | $-2,665 |
| 2026-07-27 | 892 | $38,330 | 28.4% | 2.433037 | $-2,665 |
| 2026-07-26 | 887 | $37,731 | 28.0% | 2.410628 | $-2,665 |
| 2026-07-25 | 887 | $37,751 | 28.0% | 2.411395 | $-2,665 |
| 2026-07-24 | 890 | $37,828 | 28.0% | 2.410999 | $-2,665 |
| 2026-07-23 | 889 | $37,753 | 27.9% | 2.408225 | $-2,665 |
| 2026-07-22 | 889 | $38,008 | 28.0% | 2.41771 | $-2,665 |
| 2026-07-21 | 888 | $37,875 | 28.0% | 2.412775 | $-2,665 |
| 2026-07-20 | 886 | $37,942 | 28.2% | 2.420569 | $-2,665 |
| 2026-07-19 | 884 | $37,853 | 28.1% | 2.417242 | $-2,665 |
| 2026-07-18 | 884 | $37,871 | 28.2% | 2.417919 | $-2,665 |
| 2026-07-17 | 882 | $37,865 | 28.1% | 2.418253 | $-2,665 |
| 2026-07-16 | 883 | $37,917 | 28.2% | 2.420206 | $-2,665 |
| 2026-07-15 | 888 | $37,717 | 28.0% | 2.40221 | $-2,665 |
| 2026-07-14 | 887 | $38,536 | 28.3% | 2.436899 | $-2,665 |
| 2026-07-13 | 886 | $37,909 | 28.2% | 2.415401 | $-2,665 |
| 2026-07-12 | 884 | $37,928 | 28.2% | 2.417118 | $-2,665 |
| 2026-07-11 | 884 | $38,228 | 28.3% | 2.439783 | $-2,665 |
| 2026-07-10 | 879 | $38,137 | 28.1% | 2.439773 | $-2,665 |
| 2026-07-09 | 879 | $38,167 | 28.2% | 2.440922 | $-2,665 |
| 2026-07-08 | 877 | $37,962 | 28.1% | 2.433154 | $-2,665 |
| 2026-07-07 | 879 | $37,662 | 28.0% | 2.411188 | $-2,665 |
| 2026-07-06 | 879 | $38,295 | 28.0% | 2.43491 | $-2,665 |
| 2026-07-05 | 881 | $38,353 | 28.0% | 2.437084 | $-2,665 |
| 2026-07-04 | 764 | $49,892 | 32.3% | 4.333695 | $-1,665 |
| 2026-07-03 | 764 | $51,234 | 32.5% | 4.425153 | $-1,660 |
Whole-history context, not forward performance — the KPIs above are the truth.
Live trading (Phase 3 — locked)
Real-money controls appear here only after all gates PASS at review. The broker adapter ships with fixed kill switches: $100 risk/trade, max 2 positions, 48h halt at −3R day, full stop at 10R drawdown. Until then this system trades paper only — by design.