Markets desk — 33 markets scanned, 11 with live setups
Crypto (frozen forward test) — 5 markets
Futures (research) — 18 markets
Stocks (research) — 10 markets
Forward equity (net of fees, since 2026-07-04)
Trade blotter — every closed forward trade (4)
| Closed | Market | Strategy | Side | Entry → Exit | Why exited | Net |
|---|---|---|---|---|---|---|
| 2026-07-08 | SOL | ID/NR4 | short | 80.29 → 77.77 | time_exit | $86.08 (+0.86R) |
| 2026-07-08 | ETH | ID/NR4 | short | 1756.39 → 1742.03 | time_exit | $9.72 (+0.10R) |
| 2026-07-08 | ADA | ID/NR4 | short | 0.185117 → 0.166937 | time_exit | $177.53 (+1.78R) |
| 2026-07-04 | ADA | Turtle Soup | short | 0.189778 → 0.191998 | range_expansion_exit | $-32.12 (-0.32R) |
The book's rule (Ch 23): write down every trade. This ledger is the go/no-go evidence — after fees, nothing hidden.
Next-session orders (2026-07-09)
No orders for the next session — no pattern fired. Standing aside is a position.
Other platforms — futures & stocks (research, observational)
Same strategies (plus RSI2 and Turtle Trend) run forward on 18 futures and 10 volatile stocks. Not gated, not real money — this is where you watch "how much could an individual get" across every market, honestly, net of a conservative 0.26%/side fee. It fills in as trades close.
Futures (research, observational) — 21 trades, net $-922.80
| Strategy | Trades | Win % | Net P&L | Fee drag |
|---|---|---|---|---|
| Connors RSI2 | 2 | 0% | $-16.05 | — |
| Historical Volatility Crabel | 5 | 80% | $-304.17 | — |
| ID/NR4 | 4 | 25% | $-585.44 | — |
| Turtle Soup | 3 | 0% | $-224.29 | — |
| Turtle Trend | 7 | 57% | $207.15 | 0% |
Stocks (research, observational) — 9 trades, net $-395.05
| Strategy | Trades | Win % | Net P&L | Fee drag |
|---|---|---|---|---|
| Connors RSI2 | 1 | 0% | $-3.37 | — |
| ID/NR4 | 5 | 0% | $-222.68 | — |
| Turtle Soup | 1 | 0% | $-134.15 | — |
| Turtle Trend | 2 | 0% | $-34.86 | — |
TradingView live history
| Received | Symbol | Strategy | Side | Action | Trigger | Stop | Reason |
|---|---|---|---|---|---|---|---|
| Loading live webhook signals... | |||||||
This is the same Cloudflare Worker used by TradingView webhooks.
Capital-preservation gates
| Gate | Status | Actual |
|---|---|---|
| G0 hard: gated code unchanged since freeze | PASS | dfd8f9f15efe |
| G0b hard: newest gated bar <= 2d old | PASS | 1d (BTC) |
| G1 hard: forward max drawdown <= $500 | PASS | $32.12 |
| G2 hard: worst single trade loss <= $150 | PASS | $-32.12 |
| G3 review: >= 18 daily runs | pending | 7 |
| G4 review: net pnl after fees >= $0 | PASS | $241.22 |
| G5 review: trade count in (10, 80) | pending | 4 |
Hard gates stop the project immediately. Review gates decide go/no-go for real money on 2026-07-31. Thresholds only tighten.
Strategy P&L — forward period only
| Strategy | Trades | Win % | Net P&L | Fee drag |
|---|---|---|---|---|
| ID/NR4 | 3 | 100% | $273.33 | 14% |
| Turtle Soup | 1 | 0% | $-32.12 | — |
Fee drag = fees paid ÷ gross profit, on winning strategies only. A strategy losing overall shows "—" here — it's already failing gate G4 on its own.
Daily snapshots (rolling 720-day backtest, last 7 runs)
| Date | Trades | Total P&L | Win % | PF | Max DD |
|---|---|---|---|---|---|
| 2026-07-09 | 879 | $38,167 | 28.2% | 2.440922 | $-2,665 |
| 2026-07-08 | 877 | $37,962 | 28.1% | 2.433154 | $-2,665 |
| 2026-07-07 | 879 | $37,662 | 28.0% | 2.411188 | $-2,665 |
| 2026-07-06 | 879 | $38,295 | 28.0% | 2.43491 | $-2,665 |
| 2026-07-05 | 881 | $38,353 | 28.0% | 2.437084 | $-2,665 |
| 2026-07-04 | 764 | $49,892 | 32.3% | 4.333695 | $-1,665 |
| 2026-07-03 | 764 | $51,234 | 32.5% | 4.425153 | $-1,660 |
Whole-history context, not forward performance — the KPIs above are the truth.
Live trading (Phase 3 — locked)
Real-money controls appear here only after all gates PASS at review. The broker adapter ships with fixed kill switches: $100 risk/trade, max 2 positions, 48h halt at −3R day, full stop at 10R drawdown. Until then this system trades paper only — by design.